Serie Minidrel 75S_ARR
МОБИЛЬНЫЕ КРАНЫ для обработки пресс-форм и пневматического производства. До 7.500 Кг. груза.
Они могут использоваться во внутренних помещениях, таких как промышленные.
ЗАПРОСИТЬ ПРЕДЛОЖЕНИЕ
Весь ассортимент оборудования Gruniverpal сертифицирован в соответствии со следующими международными стандартами. ЗАПРОСИТЬ ПРЕДЛОЖЕНИЕ
Photogallery
Video
Технические характеристики
| Standard min. hook's height from the ground | 100 mm |
| Standard max. hook's height from the ground | 3.600 mm |
| Standard max. telescopic extension | 1.350 mm |
| Rotation (option) | - |
| Wheelbase | 2.620 mm |
| Dimensions- lenght | 3.250 mm |
| Dimensions- width | 1.490 mm |
| Dimensions- height | 2.200 mm |
| Adjustable speed from / to | From 0 to 60 m/min |
| Max. surmountable slope ( unloaded ) | 8% |
| Max. surmountable slope ( loaded ) | 3% |
| Front wheels | 4 x Ø300 x 140 mm |
| Rear driving wheel | 2 x Ø 450 x 110 mm |
| Wheels material | Polyurethane |
| Drive | REAR WHEELS |
| Electric motor power | 8,0 KW / 48 cc. |
| Hardened battery (standard) | 560 Ah / 48V |
| Battery charger on board | 380 /440 V -50/60 Hz |
| Lead acid battery | ● |
| Gel battery | ○ |
| Additional autonomy of battery | ○ |
| Proportional control on board of all mouvements | ● |
| Certification to standard 2006/42 CE | ● |
| Made in accordance (not certified) to standard UL508 A | ● |
| Certification (issued by Third Party) to standard UL508 A | ○ |
| Drive hydraulic unit | ● |
| Automatic braking system | ● |
| Overloading safety system | ● |
| Pressure safety valves on each movements | ● |
| Safety emergency electric devices | ● |
| Winch (lifting capacity on demand) | ○ |
| Wireless remote control (capacity on demand) | ○ |
| User Manual and technical documentation | ● |
| Possibility to do all movements with max. Load | ● |
Запросить предложение
Весь ассортимент оборудования Gruniverpal сертифицирован в соответствии со следующими международными стандартами. ЗАПРОСИТЬ ПРЕДЛОЖЕНИЕ





















No comments yet.