MINIDREL 25S_HG
2.500 kg’a kadar yük kaldırma vinçleri.
Plastik endüstrisinde ve endüstriyel bakımda kullanım için idealdir.
Vinçlerin küçük boyutu, endüstriyel alanlar gibi iç mekanlarda çevik bir kullanım sağlar.
Fiyat teklifi isteyin
Mobil vinçlerimiz ve kaldırma sistemlerimiz hakkında bilgi isteyin. Fiyat teklifi isteyin
Fotogaleri
Video
Teknik özellikler
Maximum load capacity | 2.500 Kg |
Standard min. hook's height from the ground | 2.400 mm |
Standard max. hook's height from the ground | 4.800 mm |
Possibility to extend height up to (option) | 5.000 mm |
Standard max. telescopic extension | 1.350 mm |
Capacity at standard max. telescopic extension | 2.500 Kg |
Possibility to extend telecopic extension up to (option) | 3.600 mm |
Capacity at max.telescopic extension (point 7) | 900 Kg |
Rotation (option) | - |
Wheelbase | 1.810 mm |
Dimensions- lenght | 2.240 mm |
Dimensions- width | 1.410 mm |
Dimensions- height | 2.750 / 2.850 / 2.950 mm |
Adjustable speed from / to | From 0 to 60 m/min |
Max. surmountable slope ( unloaded ) | 8% |
Max. surmountable slope ( loaded ) | 3% |
Front wheels | 2 x Ø300 x 140 mm |
Rear driving wheel | 1 x Ø 450 x 110 mm |
Wheels material | Polyurethane |
Drive | REAR WHEEL |
Total weight: | 5.900 Kg |
Electric motor power | 4,0 KW / 24 cc. |
Hardened battery (standard) | 420 Ah / 24 V |
Battery charger on board | 110 / 240 V -50/60 Hz |
Lead acid battery | ● |
Gel battery | ○ |
Additional autonomy of battery | ○ |
Proportional control on board of all mouvements | ● |
Certification to standard 2006/42 CE | ● |
Made in accordance (not certified) to standard UL508 A | ● |
Certification (issued by Third Party) to standard UL508 A | ○ |
Drive hydraulic unit | ● |
Automatic braking system | ● |
Overloading safety system | ● |
Pressure safety valves on each movements | ● |
Safety emergency electric devices | ● |
Winch (lifting capacity on demand) | ○ |
Wireless remote control (capacity on demand) | ○ |
User Manual and technical documentation | ● |
Possibility to do all movements with max. Load | ● |
Maximum load capacity | 2.500 Kg |
Fiyat teklifi isteyin
Mobil vinçlerimiz ve kaldırma sistemlerimiz hakkında bilgi isteyin. Fiyat teklifi isteyin
No comments yet.